151 Mckeand Street Ingersoll, Ontario N5C 3J1
$439,900
This just might be the one you have been waiting for! Opportunity awaits in this raised bungalow situated on a generous 60' x 190' fenced lot. Offering 3 bedrooms on the main floor and 2 full bathrooms, this home provides a functional layout with plenty of space for families, first- time buyers, or those looking to add their own personal touches. The main level features a bright living room, kitchen, dining area, three bedrooms, and a 4 piece bathroom. Terrace doors from the dining area lead to a deck overlooking the expansive backyard, creating the perfect space for summer activities. The lower level offers convenient inside access from the garage and includes a spacious family room, 3-piece bathroom, utility room, and mudroom. Notable updates include: Furnace in January of 2026, steel roof, some doors and windows. All measurements are approx. and not verified. There are no representations or warranties from the Seller as the Seller has never lived in this property. No interior pictures due to the property being tenant occupied, and for the privacy of the tenant. (id:48675)
Property Details
| MLS® Number | X13419264 |
| Property Type | Single Family |
| Community Name | Ingersoll - North |
| Amenities Near By | Hospital, Park |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Meter |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 192 Ft ,3 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 192.3 Ft |
| Size Total Text | 60 X 192.3 Ft |
| Surface Water | River/stream |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 3.35 m | 2.45 m | 3.35 m x 2.45 m |
| Lower Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Main Level | Dining Room | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
| Main Level | Living Room | 4.57 m | 4.26 m | 4.57 m x 4.26 m |
| Main Level | Bedroom | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
| Main Level | Bedroom 2 | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
| Main Level | Bedroom 3 | 3.35 m | 2.43 m | 3.35 m x 2.43 m |
| Main Level | Bathroom | Measurements not available |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information











