Great Investment, West Galt legal non conforming duplex, live in one and rent out the other, or rent out both. This duplex has been well cared for and sits on a decent sized private lot, both units have 3 bedrooms, painted in neutral shades, shared seperate laundry room, full basement for storage, large shared yard (fenced) and a deck. Income $37,200 yearly two good tenants (who would prefer to stay) Immediate possesion if keeping tenants. please see multi residential for rental income (id:48675)
MLS® Number | 40491085 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1880 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1226 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 42 Ft |
Size Frontage | 10 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 14'6'' x 10'8'' | ||
Second Level | Eat In Kitchen | 17'9'' x 7'6'' | ||
Second Level | Bedroom | 9'8'' x 9'3'' | ||
Second Level | Bedroom | 16'5'' x 11'4'' | ||
Second Level | Primary Bedroom | 20'0'' x 7'5'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 11'7'' x 10'5'' | ||
Main Level | Primary Bedroom | 13'2'' x 9'9'' | ||
Main Level | Bedroom | 12'5'' x 9'3'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 18'9'' x 9'7'' | ||
Main Level | Living Room | 14'6'' x 10'8'' |
Cable | Available |
https://www.realtor.ca/real-estate/26109996/10-blair-lane-cambridge
Contact us for more information