Welcome To 11 Barron Street! This well maintained 3 bed, 2 full bath backsplit has so much going for it. The 3 small bedrooms upstairs have been modified into a large master bedroom and a second bedroom, office, or den. The main bathroom was beautifully renovated last year. On the main level you will find an updated kitchen with double wall ovens, countertop range and a lazy ,Susan, open to the dining and living room. The third (lower) level has been remodeled to offer either a recreation room (currently a games room) or by simply closing the sliding door becomes another large bedroom with double closets. A second 3-piece bathroom and flex space round off this floor. The basement is unfinished and is currently used for laundry and storage but could be developed into more living space as required. Head outside, off the kitchen is a newer deck and a garden shed in your fully fenced backyard that backs onto greenspace, adjacent to a park. The large car shelter on the driveway can hold all your toys and still leave space for parking. Updated include new roof, eavestrough and downspouts (2021, by Meinen Roofing) and new furnace, A/C, water heater and water softener (2022, by Bicks, under warrantee)) making this the perfect place for a first-time homeowners budget or anyone looking for all the big-ticket items to be looked after for a long time coming!! Pop by Saturday for the open house or call your Realtor for your private showing today! (id:48675)
MLS® Number | 40371532 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Park/reserve |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Oven - Built-in, Refrigerator, Stove, Water Softener, Microwave Built-in |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1979 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 880.1300 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'3'' x 9'9'' | ||
Second Level | Primary Bedroom | 14'8'' x 18'7'' | ||
Second Level | 4pc Bathroom | 8'2'' x 4'11'' | ||
Basement | Storage | 25'2'' x 18' | ||
Lower Level | 3pc Bathroom | 8'2'' x 4'8'' | ||
Lower Level | Bedroom | 12'8'' x 15'5'' | ||
Lower Level | Other | 10'7'' x 8'2'' | ||
Main Level | Dining Room | 13'10'' x 8'7'' | ||
Main Level | Kitchen | 13'4'' x 10'0'' | ||
Main Level | Living Room | 11'5'' x 14'3'' |
https://www.realtor.ca/real-estate/25240273/11-barron-street-stratford
Contact us for more information