Maintenance, Insurance, Landscaping, Other, See Remarks
$593 MonthlyThis ‘LIKE NEW’ condo almost sparkles in its pristine, move in ready condition, with private location backing onto wooded natural setting. Maintenance free living in one of the city’s most sought after area, Masonville. Three plus one spacious bedrooms, large Primary bedroom offers huge walk-in closet, vaulted ceiling and luxury ensuite with double vanity sinks. Laminate flooring on main and in the 2nd floor bedrooms, gourmet kitchen w/backsplash & ultra clean appliances. Lots of natural light pours in from the many windows. Open concept living with patio doors off the kitchen to nice size deck. The Lower level is finished with a large Family room/bedroom with extra large window, beautiful 3 rd bath and plenty of storage. Visitor parking available, super close to UWO and some of the best amenities, loads of shopping, movie theatre, Good Life gym, Starbucks, Tim’s, LCBO, Masonville Mall, grocery store, public transit and more. This one checks all the boxes! (id:48675)
MLS® Number | 40382415 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Features | Automatic Garage Door Opener |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1586.6400 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5-4(8) R6-5(6) R7 D75 H14 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'3'' x 8'6'' | ||
Second Level | Bedroom | 10'9'' x 11'2'' | ||
Second Level | Bedroom | 10'3'' x 11'2'' | ||
Second Level | Full Bathroom | 10'9'' x 8'7'' | ||
Second Level | Primary Bedroom | 10'3'' x 16'11'' | ||
Basement | 3pc Bathroom | 6'4'' x 7'7'' | ||
Basement | Utility Room | 10'4'' x 9'4'' | ||
Basement | Laundry Room | 10'3'' x 12'5'' | ||
Basement | Bedroom | 20'8'' x 13'11'' | ||
Main Level | 2pc Bathroom | 7'5'' x 2'11'' | ||
Main Level | Dining Room | 10'1'' x 8'4'' | ||
Main Level | Kitchen | 10'1'' x 10'5'' | ||
Main Level | Living Room | 10'11'' x 18'8'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25318733/112-north-centre-road-unit-56-london
Contact us for more information