Maintenance, Insurance, Landscaping, Water
$325.80 Monthly3 bedroom, 1.5 bathroom unit on the ground floor with a covered patio - on the back side of the building. Very private setting surrounded by mature trees and parkland. Vacant. Move-in condition. Ready for quick closing. Freshly painted and brand new laminate flooring installed. Shared laundry on same floor. On-site building manager keeps the building and grounds well maintained. Condo corporation has solid financials. Security controlled entry. Great building set up with a front and back entrance. Condo fee is $325/mth which includes water. Water tank is owned. Property tax is $542/yr. (id:48675)
MLS® Number | 40374036 |
Property Type | Single Family |
Equipment Type | None |
Features | Southern Exposure, Balcony, Laundry- Coin Operated |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1987 |
Construction Style Attachment | Attached |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1093 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Rl3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 8'0'' x 8'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'0'' x 8'0'' | ||
Main Level | Bedroom | 10'0'' x 11'0'' | ||
Main Level | Bedroom | 11'0'' x 8'0'' | ||
Main Level | Kitchen | 12'0'' x 7'0'' | ||
Main Level | Living Room | 19'0'' x 10'0'' |
https://www.realtor.ca/real-estate/25258015/12-montgomery-building-b-drive-unit-102-wallaceburg
Contact us for more information