Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$240.97 MonthlyThis beautifully kept 3 bedroom, 3.5 bathroom home is ready for a new owner to LOVE this home as much as the current owner. This home is filled with natural light, as it's an end unit in the prestigious neighbourhood of West 5. A bright and welcoming living room greets you as you walk into this home and leads you to an inviting and open eat-in kitchen. On the upper level you will find a large primary bedroom, with walk-in closet and bathroom, a 2nd and 3rd bedroom as well as second floor laundry. The finished basement gives ample space for an extra recreation room, Full 4 piece bathroom and work-out corner. To top all of this off this home comes with 2 extra deeded parking spaces, giving the owner a total of 5 parking spaces so your friends and loved ones always have a place to park! (id:48675)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40383037 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Features | Park/reserve |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1268.3700 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5-4(13) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'4'' x 6'8'' | ||
Second Level | Bedroom | 10'3'' x 10'3'' | ||
Second Level | Bedroom | 10'8'' x 10'4'' | ||
Second Level | Full Bathroom | 9'6'' x 6'8'' | ||
Second Level | Primary Bedroom | 17'5'' x 11'6'' | ||
Basement | Other | 13'4'' x 3'3'' | ||
Basement | 4pc Bathroom | 8'9'' x 4'9'' | ||
Basement | Gym | 9'6'' x 9'4'' | ||
Basement | Recreation Room | 18'0'' x 11'6'' | ||
Main Level | Kitchen/dining Room | 23'7'' x 9'3'' | ||
Main Level | 2pc Bathroom | 6'1'' x 4'9'' | ||
Main Level | Living Room | 19'1'' x 15'1'' | ||
Main Level | Foyer | 15'5'' x 6'7'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25323755/1220-riverbend-road-unit-60-london
Contact us for more information