Fully finished on all 3 levels- this 2015 built 2 storey is move-in ready! Main floor offers 2 pc bath, and open concept main floor with living room, kitchen with island and corner pantry plus dining room has patio doors to the deck and fully fence yard. Upstairs offers a primary bedroom with double closets and 3 pc ensuite with step in shower and tile floors. Second storey laundry is convenient and close to bedrooms. Basement is fully finished with egress window, large family room and hobby room area currently used for a guest bedroom space. Plenty of storage in the storage room, utility room and under the stairs. Located close to both Harrisfield PS and ST. Jude's Catholic School plus the walking trail to Centennial Park. Mins to the 401 and central to Woodstock, KW, Tillsonburg and London. (id:48675)
MLS® Number | 40508907 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1758.0900 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'2'' x 10'1'' | ||
Second Level | Bedroom | 15'3'' x 11'8'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'2'' x 12'4'' | ||
Second Level | Laundry Room | 6'4'' x 3'1'' | ||
Basement | Utility Room | 12'6'' x 7'3'' | ||
Basement | Storage | 9'8'' x 5'9'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Den | 9'2'' x 7'5'' | ||
Basement | Family Room | 23'3'' x 16'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 17'2'' x 10'9'' | ||
Main Level | Kitchen | 17'2'' x 10'3'' | ||
Main Level | Living Room | 18'6'' x 11'3'' | ||
Main Level | Foyer | 14'9'' x 5'4'' |
https://www.realtor.ca/real-estate/26244166/15-chatfield-street-ingersoll
Contact us for more information