Maintenance, Insurance, Landscaping, Parking
$574.88 MonthlyFirst-Time Buyer? Downsizing? Investor? This Condo Has It All! This maintenance-free 3-bedroom, 2-bathroom condo apartment is the perfect opportunity for first-time buyers, downsizers, or savvy investors. Featuring a bright, open-concept layout, this unit offers a spacious living room, dining area, and kitchen—ideal for both relaxing and entertaining. Enjoy the convenience of in-suite laundry, a walk-in closet, and generous storage throughout. Step out onto your private balcony overlooking scenic Cedar Creek, a peaceful backdrop to your everyday living. Residents also have access to great amenities including an on-site gym and party room. Located within walking distance to Southside Park and just minutes from shopping, dining, and easy highway access, this condo truly has the best of both comfort and convenience. Don't miss this incredible opportunity. (id:48675)
MLS® Number | 40706271 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Water Heater |
Features | Southern Exposure, Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Party Room |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireProtection | Smoke Detectors |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1102 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'6'' x 5'4'' | ||
Main Level | Laundry Room | 8'6'' x 5'1'' | ||
Main Level | 3pc Bathroom | 8'6'' x 5'1'' | ||
Main Level | Primary Bedroom | 11'4'' x 10'0'' | ||
Main Level | Bedroom | 14'3'' x 8'5'' | ||
Main Level | Bedroom | 12'2'' x 8'9'' | ||
Main Level | Living Room | 19'1'' x 14'1'' | ||
Main Level | Dining Room | 9'8'' x 8'7'' | ||
Main Level | Kitchen | 9'8'' x 8'0'' | ||
Main Level | Foyer | 10'7'' x 4'10'' |
https://www.realtor.ca/real-estate/28021088/159-ferguson-drive-unit-204-woodstock
Contact us for more information
Compare listings
Compare