Welcome Investors and First Time Home Buyers - Income potential property. These 2 homes provide different options for a new buyer. Rent out both or one home and live in the other. Back Unit is perfect for a Granny-Flat. The front house has 3 finished levels. Unit 19 - Main Home Updates 2024 - new fence, 2020 - central AC, flooring, siding, soffit and fascia, landscaping. Updates 2017- roof and some windows. Two good size bedrooms on upper level and 2 bedrooms lower level. 5th bedroom on main floor could be used as additional living space again. Main Floor Bathroom with laundry. Unit 17 - Rear Dwelling 1 bedroom. Updates 2020 - kitchen, bathroom, flooring, deck, furnace (2018), roof and some windows (2017). Both homes have separate hydro, gas and water meters. Call today to book your viewing. (id:48675)
MLS® Number | 40654863 |
Property Type | Multi-family |
AmenitiesNearBy | Park, Place Of Worship, Schools, Shopping |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Southern Exposure, Crushed Stone Driveway |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsTotal | 6 |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
StoriesTotal | 2 |
SizeInterior | 1908 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 132 Ft |
SizeFrontage | 33 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
https://www.realtor.ca/real-estate/27480916/17-19-sovereen-street-delhi
Contact us for more information
Compare listings
Compare