Welcome to this 2 bedroom bungalow located on a beautifully mature street, in the desired area of Woodworth Cresent! Spacious rooms on a 1/4 acre lot make this the perfect home for both the young family and mature adult. The kitchen or living room includes ample space for dining. The laundry and utility space is conveniently located off the kitchen with inside access to the garage, this room easily provides enough space for a home office, if desired. The one-car garage offers a loft with tons of storage space! Spacious seasonal sunroom. Clean and well-maintained home. Circle drive for plenty of cars. This home is in park-like setting minutes from all the amenities St. Thomas offers. Walking distance to Waterworks Park, Dalewood Conservation & Schools! (id:48675)
MLS® Number | 40382886 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park/reserve |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Shingles |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1003 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Carport |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 183 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 11'6'' x 13'9'' | ||
Main Level | 3pc Bathroom | 8' x 5'11'' | ||
Main Level | Bedroom | 9'11'' x 11'2'' | ||
Main Level | Primary Bedroom | 11'5'' x 11'2'' | ||
Main Level | Laundry Room | 11'2'' x 9'7'' | ||
Main Level | Living Room | 28'8'' x 11'1'' | ||
Main Level | Eat In Kitchen | 15'5'' x 11' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25322532/224-woodworth-crescent-st-thomas
Contact us for more information
(519) 637-2300
(519) 637-2302
www.elginrealty.ca
https://www.facebook.com/elginrealestatebrokerage