Character, Charm & Modern Comfort in Old North Woodstock Welcome to 230 Graham Street – a stunning blend of timeless charm and thoughtful modern updates. This professionally renovated red brick 2-storey home is nestled in the heart of Old North Woodstock, offering the warmth and character of a heritage home with all the conveniences of contemporary living. From the inviting covered front porch to the sun-drenched rear sunroom, this home is designed for both relaxation and entertaining. Step outside to discover a beautifully landscaped, fully fenced backyard complete with a pergola – your own private oasis. Inside, the home is rich with original details, including elegant leaded glass windows, warm hemlock hardwood flooring, and rustic pine floors in the kitchen. The updated kitchen boasts quartz countertops, a central island, stainless steel appliances, and stylish lighting, perfect for both everyday meals and entertaining guests. Upstairs, you’ll find a spacious primary bedroom, two additional generously sized bedrooms, and an updated 4-piece bathroom. The fully finished basement expands your living space with a cozy den, recreation room, convenient 2-piece bathroom, and ample storage. With its impeccable decor and inviting ambiance, this home truly feels like it was lifted from the pages of a design magazine. Don’t miss the opportunity to own a piece of Woodstock’s charm. (id:48675)
MLS® Number | 40725284 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1920 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Insert |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1551 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 90 Ft |
SizeFrontage | 52 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'5'' x 9'2'' | ||
Second Level | Bedroom | 10'5'' x 9'6'' | ||
Second Level | 4pc Bathroom | 8'11'' x 6'5'' | ||
Second Level | Primary Bedroom | 18'1'' x 10'7'' | ||
Basement | Utility Room | 8'2'' x 11'11'' | ||
Basement | 2pc Bathroom | 11'2'' x 2'11'' | ||
Basement | Recreation Room | 17'4'' x 17'10'' | ||
Basement | Den | 10'6'' x 9'11'' | ||
Main Level | Sunroom | 6'7'' x 9'1'' | ||
Main Level | Kitchen | 14'10'' x 10'5'' | ||
Main Level | Dining Room | 14'5'' x 10'5'' | ||
Main Level | Living Room | 13'5'' x 13'3'' | ||
Main Level | Foyer | 13'11'' x 7'4'' |
https://www.realtor.ca/real-estate/28267099/230-graham-street-woodstock
Contact us for more information
Compare listings
Compare