Finishing work to be done. Ideal for someone looking to build equity. Located in the west end of Woodstock this 3 bedroom 2 bathroom potential. (id:48675)
MLS® Number | X11960840 |
Property Type | Single Family |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft |
SizeFrontage | 35 Ft ,3 In |
SizeIrregular | 35.3 X 132 Ft |
SizeTotalText | 35.3 X 132 Ft|under 1/2 Acre |
ZoningDescription | T |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Second Level | Bedroom 2 | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Second Level | Bedroom 3 | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Second Level | Bathroom | 1.5 m | 2 m | 1.5 m x 2 m |
Basement | Bathroom | 1.5 m | 2 m | 1.5 m x 2 m |
Basement | Utility Room | 1.5 m | 2.5 m | 1.5 m x 2.5 m |
Basement | Laundry Room | 4.57 m | 2.13 m | 4.57 m x 2.13 m |
Main Level | Kitchen | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
Main Level | Living Room | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Main Level | Dining Room | 3.35 m | 4.26 m | 3.35 m x 4.26 m |
https://www.realtor.ca/real-estate/27887691/262-dundas-street-e-woodstock
Contact us for more information
Compare listings
Compare