A beautiful (3+2) rooms Bungalow, fully renovated in a very desirable neighborhood, located just steps to the OXBURY MALL, walking distance from Fanshawe College. This Bright and Airy property features 3 bedrooms, a kitchen, and a 4-piece bathroom on the main floor, and 2 bedrooms and a 4-piece bathroom on the lower level waiting for a new owner to move in. This charming home comes with a stove, refrigerator,washer, and dryer. A beautiful front and backyard with two-vehicle parking and more. Not To Be Missed, this beautiful Brick House is ideal for First Time Buyers/Investors. (id:48675)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40458370 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Park, Public Transit, Schools, Ski Area |
Community Features | High Traffic Area, Quiet Area |
Features | Paved Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Hospital, Park, Public Transit, Schools, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Sitting Room | 10'5'' x 12'0'' | ||
Basement | 3pc Bathroom | 7'10'' x 5'8'' | ||
Basement | Bedroom | 18'4'' x 12'0'' | ||
Basement | Bedroom | 13'5'' x 12'0'' | ||
Main Level | 3pc Bathroom | 8'6'' x 6'4'' | ||
Main Level | Living Room | 17'0'' x 12'10'' | ||
Main Level | Kitchen/dining Room | 19'2'' x 8'6'' | ||
Main Level | Bedroom | 10'9'' x 9'10'' | ||
Main Level | Bedroom | 11'9'' x 8'6'' | ||
Main Level | Bedroom | 11'6'' x 9'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25866046/31-empire-street-london
Contact us for more information