Maintenance, Landscaping, Other, See Remarks
$266 MonthlyPremium North London Location! In demand school district. Lovely 3 bedroom condo with open concept kitchen to living room. Kitchen features stunning butcher block counter, back splash, newer appliances and eating area with walkout to sundeck. Gleeming hardwood flooring and cozy gas fireplace and fresh decor. Large renovated master bedroom with ensuite and walk in closet! NOTE 2nd floor laundry. Updated flooring on 2nd level. Inside garage access. Newer Furnace and central air, Lot of storage space in basement A few short minutes to LHSC (University Hospital), UWO, Popular Masonville shopping, parks, bus routes, walking and bike trails . (id:48675)
MLS® Number | 40465618 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2001 |
Construction Style Attachment | Attached |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1625 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | '0'' x '0'' | ||
Second Level | 4pc Bathroom | '0'' x '0'' | ||
Second Level | Laundry Room | 5'8'' x 3'0'' | ||
Second Level | Bedroom | 9'10'' x 10'0'' | ||
Second Level | Bedroom | 12'2'' x 9'0'' | ||
Second Level | Primary Bedroom | 16'4'' x 13'6'' | ||
Lower Level | Bonus Room | 8'0'' x 13'0'' | ||
Lower Level | Bonus Room | 13'0'' x 24'0'' | ||
Main Level | 2pc Bathroom | '0'' x '0'' | ||
Main Level | Dining Room | 10'7'' x 8'3'' | ||
Main Level | Kitchen | 11'6'' x 10'6'' | ||
Main Level | Living Room | 11'0'' x 18'4'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25920367/320-ambleside-drive-unit-40-london
Contact us for more information