Maintenance, Insurance, Landscaping, Property Management
$464 MonthlyVIVA–THE BRIGHTEST ADDITION TO DOWNTOWN KITCHENER. In this exclusive community located on Mill Street near downtown Kitchener, life at Viva offers residents the perfect blend of nature, neighbourhood & nightlife. Step outside your doors at Viva and hit the Iron Horse Trail. Walk, run, bike, and stroll through connections to parks and open spaces, on and off-road cycling routes, the iON LRT systems, downtown Kitchener and several neighbourhoods. Victoria Park is also just steps away, with scenic surroundings, play and exercise equipment, a splash pad, and winter skating. Nestled in a professionally landscaped exterior, these modern stacked townhomes are finely crafted with unique layouts. The Hibiscus end model boasts an open-concept main floor layout – ideal for entertaining including the kitchen with a breakfast bar, quartz countertops, ceramic and luxury vinyl plank flooring throughout, stainless steel appliances, and more. Offering 1450 sqft including 2 bedrooms, 1 full bathroom, 2 powder rooms, and a covered porch. Thrive in the heart of Kitchener where you can easily grab your favourite latte Uptown, catch up on errands, or head to your yoga class in the park. Relish in the best of both worlds with a bright and vibrant lifestyle in downtown Kitchener, while enjoying the quiet and calm of a mature neighbourhood. ONLY 10% DEPOSIT. CLOSING DECEMBER 2025. (id:48675)
MLS® Number | 40613658 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Shopping |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
ArchitecturalStyle | 3 Level |
BasementType | None |
ConstructedDate | 2025 |
ConstructionStyleAttachment | Attached |
CoolingType | Ductless |
ExteriorFinish | Brick, Other |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 3 |
SizeInterior | 1450 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 8'0'' x 11'0'' | ||
Second Level | Living Room/dining Room | 19'0'' x 13'4'' | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 8'0'' x 10'0'' | ||
Third Level | Primary Bedroom | 10'6'' x 13'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 10'0'' x 15'9'' |
https://www.realtor.ca/real-estate/27122170/33-mill-street-kitchener
Contact us for more information
Compare listings
Compare