Maintenance, Parking
$318.68 MonthlyAffordable home ownership awaits you in this 3 bedroom, 1.5 bathroom townhome located in popular South London. This layout is perfect for families with eat-in kitchen, dining and living areas. Second floor has 3 bedrooms and a full bathroom. On the lower level enjoy extra space with rec room area, which is great to relax in, use a a play room, games room or office. Lots of storage and laundry area. Private patio out back. With some paint and your personal touches, you can make this townhome your own. (id:48675)
MLS® Number | X12020265 |
Property Type | Single Family |
Community Name | South R |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ExteriorFinish | Brick, Aluminum Siding |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.09 m | 4.57 m | 4.09 m x 4.57 m |
Second Level | Bedroom 2 | 3.96 m | 4.09 m | 3.96 m x 4.09 m |
Second Level | Bedroom 3 | 2.95 m | 2 m | 2.95 m x 2 m |
Lower Level | Recreational, Games Room | 6.02 m | 3.35 m | 6.02 m x 3.35 m |
Lower Level | Laundry Room | 6.02 m | 3.35 m | 6.02 m x 3.35 m |
Main Level | Kitchen | 3.2 m | 3.51 m | 3.2 m x 3.51 m |
Main Level | Dining Room | 3.2 m | 2.41 m | 3.2 m x 2.41 m |
Main Level | Living Room | 4.98 m | 3.43 m | 4.98 m x 3.43 m |
https://www.realtor.ca/real-estate/28027001/36-355-sandringham-crescent-london-south-r
Contact us for more information
Compare listings
Compare