Looking for that IDEAL INVESTMENT to start your portfolio? Look no further than this CHARMING BUNGALOW which has been converted into a LEGAL DUPLEX which offers separate hydro meters and the comfort of either living in one unit and a mortgage helper with the lower unit, or lease the entire property for a sound investment. Situated in the FAMILY FRIENDLY NEIGHBORHOOD OF STANLEY PARK/CENTREVILLE, this property has been well maintained with a fully renovated basement level which adorns a NEW KITCHEN, DINING ROOM, LIVING AREA and 2 full bedrooms along with a full bathroom and it's own laundry area. The upper floor consists of a SPACIOUS LIVING ROOM, KITCHEN/DINING ROOM with sliders to a large deck & fenced area. 3 bedrooms and a full bathroom along with a SEPARATE LAUNDRY AREA complete this floor. With a fully fenced backyard, shed and 4 parking spaces, this home boasts great potential for a TURNKEY INVESTMENT OPPORTUNITY. There is a real community feel here with a very active Stanley Park Community Association offering many activities. Just steps from Franklin Public School & St. Daniel’s Catholic Elementary School, churches, Midland Park, walking trails, Stanley Park Mall, Fairview Park, Sunnyside Home, public transit and quick & easy access to the Conestoga Parkway which quickly links you to the 401. Currently tenanted with month-to-month tenancies. (id:48675)
MLS® Number | 40445347 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Golf Course/parkland, Paved Driveway, Sump Pump |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1075.5800 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13'3'' x 8'6'' | ||
Lower Level | Living Room | 13'1'' x 11'2'' | ||
Lower Level | Primary Bedroom | 21'10'' x 11'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Dining Room | 7'6'' x 11'0'' | ||
Lower Level | Kitchen | 11'11'' x 11'0'' | ||
Main Level | Bedroom | 10'1'' x 11'5'' | ||
Main Level | Bedroom | 10'1'' x 8'3'' | ||
Main Level | Primary Bedroom | 14'0'' x 13'7'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Dinette | 11'3'' x 9'2'' | ||
Main Level | Kitchen | 9'11'' x 7'9'' | ||
Main Level | Living Room | 19'6'' x 11'7'' |
https://www.realtor.ca/real-estate/25769071/414-franklin-street-n-kitchener
Contact us for more information
(519) 578-7300
(519) 742-9904
www.wollerealty.com
https://www.facebook.com/WolleRealty
https://twitter.com/WolleRealty