**For Lease April 1 for $3,000 per month plus all utilities** This home is a find! Much bigger on the inside due to a recent addition, Hardwood floors greet you immediately upon entry! A cozy kitchen and a great living room are just inside the door. leading to a huge family room in the addition and a mud room from the carport you will not find this home lacking space! Upstairs the Primary bedroom has been remodeled with an ensuite added to provide a luxurious bathroom just for you! The basement is fully finished with an additional bathroom a theatre room and a dedicated gym space. Landlord is willing to leave gym equipment upon tenant request. Landlord will consider one pet. (id:48675)
MLS® Number | 40382889 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1941 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1225 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 140 Ft |
Size Frontage | 45 Ft |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | R-5 Res-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'2'' x 10'0'' | ||
Second Level | Bedroom | 10'10'' x 9'11'' | ||
Second Level | Primary Bedroom | 13'8'' x 10'3'' | ||
Basement | Gym | 9'2'' x 8'3'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Dinette | 9'3'' x 13'5'' | ||
Basement | Recreation Room | 12'0'' x 9'2'' | ||
Main Level | Family Room | 13'7'' x 1'6'' | ||
Main Level | Kitchen | 9'8'' x 10'4'' | ||
Main Level | Dining Room | 13'7'' x 9'0'' | ||
Main Level | Living Room | 9'10'' x 20'0'' |
Cable | Available |
https://www.realtor.ca/real-estate/25335694/463-stirling-avenue-s-kitchener
Contact us for more information
(519) 570-4447
(519) 579-0289
https://kwinnovationrealty.com/