This property has approximately 4.5 acres of land with a 1 1/2 Storey Home with panoramic views of the rolling countryside!The house on the property needs renovating but that's all part of what makes this a fantastic buy! The main floor has an eat in kitchen and 4pc bathroom. Spacious living room plus a den and bedroom. Upstairs has another 3 bedrooms. There’s also a wide Front porch to relax and watch the sunsets over the fields. This is a project that can be tackled by someone with experience in home renovation and once they're done, you'll have a charming country retreat that's close to the city plus room to build a dream shop. This area has rural residential zoning so you can use your imagination and build the home of your dreams and tear down the existing structure —it's up to you! But let's get back to why this property is so special! There is a new oil furnace installed 2021, spring fed well that provides plenty of water, there is an area in the back with gravel. With plenty of room to roam and explore this is a great escape from the city yet close to amenities. 25 minutes to Stratford and 15 minutes to Woodstock you’re close for shopping and restaurants. (id:48675)
MLS® Number | 40351439 |
Property Type | Single Family |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1548 |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 482 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'2'' x 9'0'' | ||
Second Level | Bedroom | 9'0'' x 9'3'' | ||
Second Level | Bedroom | 19'0'' x 9'10'' | ||
Basement | Utility Room | 15'5'' x 12'5'' | ||
Basement | Storage | 17'8'' x 25'3'' | ||
Main Level | Bedroom | 8'9'' x 9'6'' | ||
Main Level | Den | 10'8'' x 7'8'' | ||
Main Level | 4pc Bathroom | 7'5'' x 8'2'' | ||
Main Level | Kitchen | 16'4'' x 14'3'' | ||
Main Level | Living Room | 19'0'' x 11'0'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25087460/475938-east-zorra-tavistock-line-embro
Contact us for more information