Great opportunity in this licensed duplex with two above grade 2 bed units. Many updates throughout! Remodeled kitchen, fresh paint & new durable flooring (hardwood, ceramic and epoxy). New furnace (2022), Roof (2023). Some updated windows. The property features 6 parking spaces with a large fully fenced rear yard. Separate basement entrance to shared laundry (possible development of 3rd unit). Great location and exposure for rental. On Major bus route to Western and Fanshawe. Walking distance to Richmond Row and St. Joseph’s Hospital. High demand location. Expected rents $2100 (upper) and $2300 (main). Turnkey investment Includes all appliances and shared laundry. (id:48675)
MLS® Number | 40462236 |
Property Type | Multi-family |
Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, Community Centre |
Features | Crushed Stone Driveway |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Microwave Built-in |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1904 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Brick |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 |
Type | Duplex |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 161 Ft |
Size Frontage | 27 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-1 Oc4 |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25901659/505-oxford-street-e-london
Contact us for more information