52 E George Brier Drive E Unit# Lower Paris, Ontario N3L 0L3
2 Bedroom
1 Bathroom
1,928 ft2
2 Level
Central Air Conditioning
Forced Air
$1,500 Monthly
This listing is for the Basement portion of the house. (id:48675)
Property Details
| MLS® Number | 40763992 |
| Property Type | Single Family |
| Amenities Near By | Airport, Hospital, Public Transit |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2024 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,928 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Airport, Hospital, Public Transit |
| Sewer | Municipal Sewage System |
| Size Frontage | 58 Ft |
| Size Total Text | Unknown |
| Zoning Description | R1-46 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | Measurements not available | ||
| Basement | 3pc Bathroom | 7'9'' x 3'0'' | ||
| Basement | Laundry Room | 6'1'' x 6'10'' | ||
| Basement | Kitchen | 13'4'' x 13'2'' | ||
| Basement | Primary Bedroom | 10'3'' x 11'6'' | ||
| Basement | Bedroom | 9'7'' x 11'6'' |
https://www.realtor.ca/real-estate/28799901/52-e-george-brier-drive-e-unit-lower-paris
Contact Us
Contact us for more information
Right At Home Realty
5111 New Street, Suite 103
Burlington, Ontario L7L 1V2
5111 New Street, Suite 103
Burlington, Ontario L7L 1V2
(905) 637-1700
(905) 637-1070
https://www.rightathomerealty.com/

