Extensive renovations including new plumbing, some drywall, new kitchens, new bathrooms, new flooring. Fully remodeled, freshly painted top to bottom. Has not been lived in since the renovations. Currently vacant. Ideal land assembly when purchased together with 54 Cardill Cres. Ideally located within walking distance and bus route to both Universities. RMU-20 Zoning. Value is in the land. 54 & 56 Cardill must be sold together. (id:48675)
MLS® Number | 40710985 |
Property Type | Single Family |
AmenitiesNearBy | Schools, Shopping |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 4 |
BedroomsTotal | 9 |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1203 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 125 Ft |
SizeFrontage | 65 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rmu-20 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 4'9'' x 3'8'' | ||
Lower Level | Utility Room | 9'9'' x 4'3'' | ||
Lower Level | Living Room | 12'9'' x 11'11'' | ||
Lower Level | Kitchen | 14'10'' x 11'0'' | ||
Lower Level | Bedroom | 12'9'' x 13'2'' | ||
Lower Level | Bedroom | 10'10'' x 7'10'' | ||
Lower Level | Bedroom | 14'8'' x 11'4'' | ||
Lower Level | Bedroom | 12'9'' x 11'7'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'2'' x 14'10'' | ||
Main Level | Kitchen | 15'9'' x 11'0'' | ||
Main Level | Bedroom | 10'10'' x 11'11'' | ||
Main Level | Bedroom | 10'7'' x 11'11'' | ||
Main Level | Bedroom | 9'8'' x 9'4'' | ||
Main Level | Bedroom | 12'2'' x 10'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28083350/56-cardill-crescent-waterloo
Contact us for more information
Compare listings
Compare