Welcome to your country retreat! This stunning 3 bed 3 bath 1.5-storey home on a picturesque .944 acre lot offers the perfect blend of modern living and natural beauty. Relax and unwind in the spacious family room, complete with windows that frame the serene views of the surrounding trees and pond. The heart of this home is the kitchen with plenty of cupboard space and countertops, stainless steel appliances, and a coffee bar. The front of the home has a bright and cozy living room and a home office. Two newer 3-piece bathrooms with tiled showers on the main with one bathroom conveniently located in the foyer/mudroom. Upstairs you will find three bedrooms with plenty of closet space and another newer bath featuring a freestanding tub. The basement has a walk up to a separate entrance, a large unfinished rec room space and a potential bedroom. Great potential for a family member. Loads of storage and laundry in the basement. Enjoy your morning coffee on the multi-level back deck while taking in the tranquil views of the pond and mature trees. The expansive backyard is an oasis of privacy and tranquility. The nearly one-acre lot provides endless possibilities for gardening, outdoor activities, and creating your own personal sanctuary. Get your own chickens for the chicken coop! The shed has a covered patio and BBQ area, and lots of space for your ride-on lawn mower. This home offers the perfect balance of modern comfort and natural beauty, making it a rare find in today's market. Don't miss the opportunity to make it yours! (id:48675)
MLS® Number | 40508494 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Shopping |
Equipment Type | None |
Features | Southern Exposure, Country Residential, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1898 |
Type | House |
Utility Water | Dug Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Place Of Worship, Shopping |
Sewer | Septic System |
Size Frontage | 205 Ft |
Size Irregular | 0.944 |
Size Total | 0.944 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.944 Ac|1/2 - 1.99 Acres |
Zoning Description | Re |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 10'5'' x 9'0'' | ||
Second Level | Bedroom | 10'6'' x 7'7'' | ||
Second Level | Bedroom | 11'9'' x 10'1'' | ||
Second Level | Primary Bedroom | 12'10'' x 10'5'' | ||
Basement | Storage | 9'4'' x 6'11'' | ||
Basement | Recreation Room | 29'2'' x 19'0'' | ||
Basement | Laundry Room | 6'8'' x 10'0'' | ||
Basement | Den | 9'3'' x 13'5'' | ||
Main Level | 3pc Bathroom | 8'11'' x 7'11'' | ||
Main Level | 3pc Bathroom | 9'4'' x 7'8'' | ||
Main Level | Foyer | 9'5'' x 9'6'' | ||
Main Level | Office | 10'4'' x 9'4'' | ||
Main Level | Living Room | 17'10'' x 11'3'' | ||
Main Level | Kitchen | 16'11'' x 10'6'' | ||
Main Level | Dining Room | 15'7'' x 7'8'' | ||
Main Level | Family Room | 23'7'' x 18'11'' |
https://www.realtor.ca/real-estate/26242111/583361-hamilton-road-south-west-oxford
Contact us for more information