Two-storey freehold townhome featuring 3 bedrooms, 1-1/2 baths. Private extra-long driveway should fit 2-3 vehicles easily. The backyard boasts mature trees offering plenty of shade over the patio. This unit is being sold in as-is, where-is condition, with no warranty or representation provided by the seller. (id:48675)
MLS® Number | 40514716 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1982 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1080 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 18 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'5'' x 8'2'' | ||
Second Level | Bedroom | 11'7'' x 7'9'' | ||
Second Level | Primary Bedroom | 17'2'' x 11'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'5'' x 8'11'' | ||
Main Level | Kitchen | 7'7'' x 7'5'' | ||
Main Level | Living Room | 11'0'' x 17'3'' |
https://www.realtor.ca/real-estate/26293255/59-blandford-street-unit-3-woodstock
Contact us for more information