Welcome to Willow Lake Campground and RV Park! Park hosts seasonal and year round campers, and takes great pride in providing a sense of community. Safety is of high priority and park has gated entry. This is a rare find with little turnover in this year round section. Grandkids can enjoy summer days in the community pool, riding bikes and partake in park activities. Park fees are $465/month which includes land lease, septic, and water charges. Taxes for 2022 were a mere $80. With utilities, cost of living is under $550/month. Hot water tank owned. Affordable living at its best! Modular home is larger than it looks and is situated on premium corner lot! Two bedrooms, four-piece bathroom, eat-in kitchen, living room, and an addition which is being utilized as large recreational room. Gas wall furnace fall 2022, new TPO roof, replaced 2023. Includes appliances and shed. Private laneway with parking for two vehicles. Quick close is available! (id:48675)
MLS® Number | 40384702 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground |
Equipment Type | None |
Features | Park/reserve |
Parking Space Total | 2 |
Pool Type | Pool |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Gas Stove(s) |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Aluminum Siding |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Type | Mobile Home |
Utility Water | Community Water System |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Playground |
Sewer | Septic System |
Zoning Description | Recreational 2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Recreation Room | 22'9'' x 9'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'5'' x 11'4'' | ||
Main Level | Eat In Kitchen | 11'6'' x 8'2'' | ||
Main Level | Bedroom | 8'7'' x 6'0'' | ||
Main Level | Primary Bedroom | 9'5'' x 9'0'' |
https://www.realtor.ca/real-estate/25341753/595487-59-highway-n-unit-14-woodstock
Contact us for more information