70 Bluewater Avenue Unit# 72 St. Williams, Ontario N0E 1P0
$99,999
LAKEFRONT LIVING WITH BREATHTAKING WATER VIEWS! Live the good life at 72-70 Bluewater Ave, a beautifully maintained 3-bedroom park model on a prime waterfront lot, comfortably sleeping 9 guests. Wake up to stunning water views, relax on the spacious screened-in deck, and enjoy effortless days filled with boating, entertaining and making unforgettable family memories. Fully furnished and move-in ready, this is the perfect place to gather, unwind and enjoy everything lakefront living has to offer. The resort features activities for the whole family and a full-service marina, while beautiful beaches, local wineries and area amenities are just moments away. A rare opportunity to own a piece of the good life, where the view is incredible, the setting is exceptional, and family memories are waiting to be made. (id:48675)
Property Details
| MLS® Number | 40858400 |
| Property Type | Single Family |
| Amenities Near By | Airport, Beach, Golf Nearby, Marina, Shopping |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Southern Exposure, Country Residential |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Storage Type | Holding Tank |
| Structure | Shed |
| View Type | Lake View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Microwave, Refrigerator, Stove |
| Architectural Style | Mobile Home |
| Basement Type | None |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 840 Ft2 |
| Type | Mobile Home |
| Utility Water | Municipal Water |
Land
| Access Type | Water Access, Road Access |
| Acreage | No |
| Land Amenities | Airport, Beach, Golf Nearby, Marina, Shopping |
| Sewer | Holding Tank |
| Size Total Text | Unknown |
| Surface Water | Lake |
| Zoning Description | Cm |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 7'5'' x 8'4'' | ||
| Main Level | Bedroom | 7'2'' x 8'4'' | ||
| Main Level | Primary Bedroom | 11'3'' x 12'0'' | ||
| Main Level | Eat In Kitchen | 13'9'' x 12'0'' | ||
| Main Level | Living Room | 12'9'' x 12'0'' |
https://www.realtor.ca/real-estate/30205291/70-bluewater-avenue-unit-72-st-williams
Contact Us
Contact us for more information















