OPEN HOUSE this SUNDAY, november 26th, 2:00-4:00 Priced To Sell, 74 Bridge, Elora! 3 yrs new! ONE BEDRM IN-LAW PLUS DETACHED WORKSHOP SURROUNDED by greenbelt at the front, side and back! Mature area so your not in a crowded subdivision! PRICED TO SELL AND LOCATED IN SENSATIONAL, ELORA home of all the summer festivals! AAAA+, Beautiful, Unique spacious 3 + 1 Bungalow with 9 ft ceilings, a loft which provides even higher ceilings that gives a grand feeling when you enter. Built in 2019 with all the bells and whistles & featuring a finished in-law with entertaining area, bar and a walk up to garage! Amazing front door entry with large foyer; Beautiful treed area; Walking trail; 19 x 14’ Heated detached workshop that has been drywalled with mezzanine and hydro; BOSE surround sound throughout the entire home both inside and out to provide music in everyroom and outside; Stunning Vaulted great room floor to ceiling stone Fireplace open to the Loft with a quaint sitting area for a library or home office overlooking the open concept main flr plus Two generous bedrooms and a full bathroom round out the 2nd floor loft; Gourmet Kitchen with SS appliances, a breakfast bar plus a Kitchen Pantry; 8 foot double patio doors w/o to party size deck w/ glass railings, hot tub & gas bbq hookup and runs the full width of the home; western exposure principal master suite features a closet system, Ensuite which is one of 4 bathrooms; large cold room; upgraded lights; air exchanger; c/air; easy access to backyard to install inground pool. 2 blocks from a beautiful park w/splash pad! Call to view.... (id:48675)
MLS® Number | 40486845 |
Property Type | Single Family |
Amenities Near By | Park |
Equipment Type | Water Heater |
Features | Paved Driveway, Sump Pump, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding, Shingles |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2218 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'10'' x 11'6'' | ||
Second Level | Bedroom | 14'1'' x 11'11'' | ||
Second Level | Loft | 11'10'' x 11'6'' | ||
Basement | Utility Room | 11'9'' x 8'3'' | ||
Basement | 4pc Bathroom | 9'4'' x 5'0'' | ||
Basement | Bedroom | 15'1'' x 12'0'' | ||
Basement | Kitchen | 10'8'' x 8'8'' | ||
Basement | Other | 12'2'' x 6'9'' | ||
Basement | Family Room | 27'4'' x 19'9'' | ||
Main Level | 2pc Bathroom | 10'4'' x 9'7'' | ||
Main Level | Full Bathroom | 11'5'' x 7'9'' | ||
Main Level | Primary Bedroom | 14'0'' x 16'6'' | ||
Main Level | Kitchen/dining Room | 20'0'' x 14'8'' | ||
Main Level | Great Room | 20'0'' x 13'6'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26078299/74-bridge-street-elora
Contact us for more information