75 Parkwood Drive is the place to be if you are looking for all the amenities of an ideal family home. This home is sure to please, offering many updates and upgrades, 6 bedrooms, 3 bathrooms, and an open concept main floor layout. The lower level is fully finished with a large recreation room, games area, and 2 good size bedrooms. The double garage offers extra storage and space for 2 cars. In addition, this fully fenced backyard is perfect for hosting family and friends with an in-ground heated saltwater pool, hot tub, and large concrete patio with a seating area. (id:48675)
MLS® Number | 40383545 |
Property Type | Single Family |
Amenities Near By | Playground, Schools |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Corner Site |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2300 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 95 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'8'' x 11'3'' | ||
Second Level | Bedroom | 11'3'' x 12'9'' | ||
Second Level | Primary Bedroom | 13'0'' x 16'0'' | ||
Basement | Gym | 10'1'' x 11'11'' | ||
Basement | Bedroom | 9'8'' x 10'2'' | ||
Basement | Bedroom | 14'3'' x 9'7'' | ||
Basement | Games Room | 14'0'' x 18'5'' | ||
Basement | Recreation Room | 19'8'' x 12'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'1'' x 10'0'' | ||
Main Level | Office | 12'7'' x 11'3'' | ||
Main Level | Kitchen | 24'8'' x 11'8'' | ||
Main Level | Living Room | 12'6'' x 15'1'' | ||
Main Level | Dining Room | 12'10'' x 18'6'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25327668/75-parkwood-drive-tillsonburg
Contact us for more information
(519) 586-7922
www.EriesEdge.com
https://www.facebook.com/EriesEdge
https://twitter.com/EriesEdge
(519) 586-7922
www.EriesEdge.com
https://www.facebook.com/EriesEdge
https://twitter.com/EriesEdge
(519) 586-7922
www.EriesEdge.com
https://www.facebook.com/EriesEdge
https://twitter.com/EriesEdge