Looking for a country home that ticks all the boxes? You need to check this property out. The features of this home are huge 2600 sqft detached shop, Enormous Detached garage with loft space and attached 1600 sqft workspace with bathroom, a Barn with newer steel roof & cladding, large storage shed, poured concrete trailer pads & soooo much more! All built around a solid and impeccably maintained 3 bedroom 2+ bath bright farm house with finished tall basement, sun room, 1.5 detached garage, hot tub, stamped concrete rear pad & exceptional sunset views. All of this on a 9.81 private parcel with Big Creek at the back of the property. Bring your fishing rod, or a good book and relax at your own private sanctuary! There are so many possibilities for this home and everything is already here and in place. Don't miss out on this one! Furniture and equipment is negotiable for sale. (id:48675)
MLS® Number | 40379806 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Paved Driveway, Country Residential |
Parking Space Total | 1 |
Rental Equipment Type | Propane Tank |
Structure | Greenhouse, Shed, Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Microwave Built-in, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2990 |
Type | House |
Utility Water | Well |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 9.81 |
Size Total | 9.81 Ac|5 - 9.99 Acres |
Size Total Text | 9.81 Ac|5 - 9.99 Acres |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 14'0'' | ||
Second Level | Bedroom | 12'0'' x 12'0'' | ||
Second Level | Primary Bedroom | 12'0'' x 24'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 10'0'' x 10'0'' | ||
Basement | Recreation Room | 12'6'' x 30'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 9'0'' x 28'0'' | ||
Main Level | Living Room | 12'0'' x 24'0'' | ||
Main Level | Office | 5'6'' x 9'0'' | ||
Main Level | Dining Room | 13'0'' x 14'0'' | ||
Main Level | Kitchen | 13'0'' x 26'0'' |
https://www.realtor.ca/real-estate/25315438/757-norfolk-county-rd-60-walsingham
Contact us for more information