Beautifully renovated and full of charm, this 3 bedroom, 1.5 bath, 1.5 storey home in the delightful village of Embro is ready for its new owners. Situated on a large 66 x 132 lot, this home offers ample space both indoors and out. The main level features reclaimed teak hardwood flooring, creating a warm and inviting atmosphere throughout. The updated kitchen boasts kick plate drawers and butcher block countertops, stainless steel appliances, making it a chef's dream. With plenty of storage space and closets in the bedrooms, you'll have no problem finding a place for everything. Additional highlights include oak strip flooring, replaced windows (upstairs and basement) , and an updated bathroom.(see list of upgrades) Centrally located to Woodstock and Stratford, this home is truly a must-see. Don't miss your chance to make it yours! (id:48675)
MLS® Number | 40513874 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Rental Water Softener, Water Heater |
Features | Crushed Stone Driveway, Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1926 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1373.9200 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'9'' x 8'2'' | ||
Second Level | Bedroom | 8'2'' x 14'0'' | ||
Second Level | Bedroom | 8'1'' x 11'7'' | ||
Second Level | Primary Bedroom | 12'1'' x 12'3'' | ||
Basement | Storage | 21'7'' x 14'1'' | ||
Basement | Laundry Room | 16'6'' x 11'7'' | ||
Basement | Recreation Room | 12'11'' x 9'7'' | ||
Main Level | 2pc Bathroom | 6'7'' x 4'5'' | ||
Main Level | Office | 11'1'' x 9'6'' | ||
Main Level | Living Room | 17'0'' x 13'5'' | ||
Main Level | Dining Room | 11'4'' x 10'4'' | ||
Main Level | Kitchen | 12'10'' x 14'8'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26285186/80-john-street-embro
Contact us for more information