Are you in search of an exceptional investment opportunity? This stunning East Ward legal duplex is bound to leave a lasting impression. Spanning 2.5 stories, this residence boasts over 2,300 square feet of living space across two distinct units on a 125ft deep lot. The upper unit features three generously sized bedrooms, a sunroom, office(4th bedroom) and a spacious living room that opens up to an expansive deck offering delightful views of the backyard. Meanwhile, the lower unit comprises two bedrooms and 1.5 bathrooms, offering both comfort and functionality. The backyard is a haven of privacy, providing ample space for outdoor enjoyment, all enclosed within a fenced perimeter. Large unfinished basement with coin laundry. Conveniently situated in the central Frederick location, this property is in close proximity to French immersion schools and walking distance to LRT & Express buses. New driveway, roof and furnace. Main floor unit is vacant, upper unit will be vacant on June 1. Walkscore 89. (id:48675)
MLS® Number | 40711359 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Laundry- Coin Operated |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1922 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FoundationType | Unknown |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 3228 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 125 Ft |
SizeFrontage | 42 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'10'' x 6'3'' | ||
Second Level | Bedroom | 16'3'' x 10'3'' | ||
Second Level | Bedroom | 11'4'' x 9'10'' | ||
Second Level | Family Room | 14'3'' x 11'0'' | ||
Second Level | Dining Room | 12'3'' x 10'7'' | ||
Second Level | Kitchen | 13'2'' x 7'10'' | ||
Third Level | Attic | 24'10'' x 9'5'' | ||
Third Level | 2pc Bathroom | 8'0'' x 6'11'' | ||
Third Level | Bedroom | 12'4'' x 9'6'' | ||
Third Level | Bedroom | 15'0'' x 10'2'' | ||
Basement | Other | 27'9'' x 13'7'' | ||
Basement | Storage | 10'0'' x 7'4'' | ||
Basement | Storage | 7'8'' x 7'4'' | ||
Basement | Storage | 12'3'' x 12'2'' | ||
Basement | Laundry Room | 15'2'' x 12'2'' | ||
Main Level | 4pc Bathroom | 6'11'' x 4'5'' | ||
Main Level | Bedroom | 11'4'' x 7'11'' | ||
Main Level | Full Bathroom | 5'3'' x 3'10'' | ||
Main Level | Primary Bedroom | 14'3'' x 12'3'' | ||
Main Level | Kitchen | 12'3'' x 11'9'' | ||
Main Level | Dining Room | 12'9'' x 4'8'' | ||
Main Level | Living Room | 18'2'' x 12'9'' |
https://www.realtor.ca/real-estate/28094459/85-chestnut-street-kitchener
Contact us for more information
Compare listings
Compare