Welcome to 907 Lincoln Drive, a beautifully maintained 4-bedroom, 2-bathroom home that’s completely turn-key and ready for you to move in. Bright and airy with abundant natural light throughout, this home offers both comfort and versatility. One of its standout features is an incredible flex space with a separate entrance—ideal for a home based business, guest suite, studio, or many other opportunities. Step outside to enjoy the fully fenced backyard, featuring a brand-new cement patio completed in 2023—perfect for outdoor entertaining or relaxing in privacy. Located in a fantastic neighbourhood close to a variety of amenities, this home offers the perfect blend of convenience, functionality, and charm. (id:48675)
MLS® Number | 40722032 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Schools, Shopping |
EquipmentType | Water Heater |
Features | Paved Driveway, Skylight |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1973 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Insert,other - See Remarks |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2772 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 142 Ft |
SizeFrontage | 58 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'11'' x 7'11'' | ||
Basement | Bedroom | 10'11'' x 11'3'' | ||
Basement | Living Room | 24'4'' x 11'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 18'0'' x 11'7'' | ||
Main Level | Kitchen | 18'0'' x 11'0'' | ||
Main Level | Bedroom | 9'0'' x 9'0'' | ||
Main Level | Bedroom | 12'0'' x 11'0'' | ||
Main Level | Recreation Room | 24'0'' x 39'0'' |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28278845/907-lincoln-drive-woodstock
Contact us for more information
Compare listings
Compare