Lower - 17 Clemens Street London East, Ontario N5Y 1H5
$1,800 Monthly
Welcome to 17 Clemens Street - a bright and spacious 2-bedroom basement unit perfect for comfortable living. This well-maintained unit features a generous living room ideal for relaxing or entertaining, along with two well-sized bedrooms offering ample closet space. The layout is functional and inviting, making it easy to create a warm and welcoming home. Located in a quiet, desirable neighbourhood, this unit provides convenient access to nearby amenities, schools, parks, shopping, and public transit. Ideal for professionals or small families seeking an affordable and comfortable rental in a great location. Private side entrance, tenants pay 35% of the utilities. (id:48675)
Property Details
| MLS® Number | X12467116 |
| Property Type | Single Family |
| Community Name | East C |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Shingles |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 126 Ft ,4 In |
| Size Frontage | 50 Ft ,1 In |
| Size Irregular | 50.1 X 126.4 Ft ; 50.13 X 126.40 X 50.13 X 126.41 |
| Size Total Text | 50.1 X 126.4 Ft ; 50.13 X 126.40 X 50.13 X 126.41 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.91 m | 3.2 m | 3.91 m x 3.2 m |
| Basement | Bedroom 2 | 3.91 m | 3.7 m | 3.91 m x 3.7 m |
| Basement | Living Room | 3.32 m | 3.7 m | 3.32 m x 3.7 m |
| Basement | Kitchen | 3.7 m | 4 m | 3.7 m x 4 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28999814/lower-17-clemens-street-london-east-east-c-east-c
Contact Us
Contact us for more information














