754988 County Road 55 Norwich, Ontario N4S 7V9
$899,900
Welcome to a truly versatile property on the outskirts of Woodstock, offering space, flexibility, and endless potential. This 2-storey home features over 2,100 sq ft with 3 generous bedrooms and 2 full bathrooms, plus the opportunity to finish an additional 500 sq ft in the basement. The main floor offers an open-concept layout ideal for everyday living, along with a bright sunroom at the front of the home. The primary suite is thoughtfully designed with a private den and cheater ensuite featuring a classic clawfoot tub. Upstairs, you'll find two additional bedrooms, a 3-piece bathroom, and a bonus sitting area that works well as a secondary lounge, Office, or kids' retreat. Set on a 0.46-acre lot, this property stands out with its detached barn/garage offering exceptional flexibility. The main level is currently configured as a grooming studio with a 1.5 car garage and additional storage, but could easily be adapted for a variety of uses. Above, a fully self-contained 900 sq ft 1-bedroom apartment provides an excellent option for extended family, rental income, or home-based business support. The outbuilding operates on a separate gas service from the main house. Additional features include a gazebo with water and hydro for a future outdoor kitchen, a powered shed, extensive security system, and invisible fencing for pets. A rare opportunity for those seeking space and adaptability with room to make it their own. (id:48675)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13015846 |
| Property Type | Single Family |
| Community Name | Eastwood |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Gazebo, Guest Suite, Sump Pump, In-law Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed, Workshop |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Cedar Siding, Wood |
| Fire Protection | Security System |
| Foundation Type | Stone, Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 59 Ft ,1 In |
| Size Frontage | 134 Ft ,2 In |
| Size Irregular | 134.2 X 59.1 Ft ; 134.16 X 97.09 X 101.46 X 181.04 X 59.09 |
| Size Total Text | 134.2 X 59.1 Ft ; 134.16 X 97.09 X 101.46 X 181.04 X 59.09|under 1/2 Acre |
| Zoning Description | Rr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.62 m | 2.4 m | 2.62 m x 2.4 m |
| Second Level | Den | 2.63 m | 3.98 m | 2.63 m x 3.98 m |
| Second Level | Bedroom | 2.98 m | 4.31 m | 2.98 m x 4.31 m |
| Main Level | Primary Bedroom | 3.71 m | 3.57 m | 3.71 m x 3.57 m |
| Main Level | Den | 3.93 m | 3.55 m | 3.93 m x 3.55 m |
| Main Level | Dining Room | 2.78 m | 4.54 m | 2.78 m x 4.54 m |
| Main Level | Kitchen | 3.61 m | 3.32 m | 3.61 m x 3.32 m |
| Main Level | Living Room | 3.56 m | 4.88 m | 3.56 m x 4.88 m |
| Main Level | Sunroom | 3.61 m | 2.47 m | 3.61 m x 2.47 m |
https://www.realtor.ca/real-estate/29624743/754988-county-road-55-norwich-eastwood-eastwood
Contact Us
Contact us for more information
















































