329 Kading Crescent Woodstock, Ontario N4S 7V6
$549,900
Modern new townhome built by local builder Deroo Bros. Ventures, featuring 3 bedrooms and 2.5 bathrooms, designed with comfort and functionality in mind. The open-concept main floor offers a bright seamless flow ideal for everyday living and entertaining. The walkout basement provides additional space with direct outdoor access and is ready for future customization. Conveniently located with quick highway access. As a new build, taxes are to be assessed, and the legal description and lot size will be finalized closer to closing.The Price advertised on this Listing does not include HST and reflects the Proposed New Enhanced HST Rebate for New Construction Homes to be available to Qualified Purchasers for their use as a Primary Residence to take effect on Agreements signed from April 1, 2026 until March 31, 2027. Other conditions may apply in this newly announced government HST program. (id:48675)
Property Details
| MLS® Number | X13063998 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | N/a (unfinished), N/a |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 31.5 M |
| Size Frontage | 7.6 M |
| Size Irregular | 7.6 X 31.5 M |
| Size Total Text | 7.6 X 31.5 M |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.38 m | 1.52 m | 3.38 m x 1.52 m |
| Second Level | Other | 2.29 m | 1.83 m | 2.29 m x 1.83 m |
| Second Level | Bathroom | 3.2 m | 1.52 m | 3.2 m x 1.52 m |
| Second Level | Bedroom 2 | 3.39 m | 2.87 m | 3.39 m x 2.87 m |
| Second Level | Bedroom 3 | 3.39 m | 2.87 m | 3.39 m x 2.87 m |
| Second Level | Primary Bedroom | 6.25 m | 3.29 m | 6.25 m x 3.29 m |
| Ground Level | Foyer | 5.18 m | 1.12 m | 5.18 m x 1.12 m |
| Ground Level | Dining Room | 3.17 m | 2.77 m | 3.17 m x 2.77 m |
| Ground Level | Kitchen | 3.54 m | 2.44 m | 3.54 m x 2.44 m |
| Ground Level | Great Room | 4.91 m | 3.14 m | 4.91 m x 3.14 m |
| Ground Level | Laundry Room | 2.5 m | 1.95 m | 2.5 m x 1.95 m |
Contact Us
Contact us for more information





