46 Canterbury Street Unit# 307 Ingersoll, Ontario N5C 1C4
$438,900Maintenance, Insurance, Landscaping, Water
$396.02 Monthly
Maintenance, Insurance, Landscaping, Water
$396.02 MonthlyBright and well-maintained 2-bedroom condominium overlooking beautiful Smith Pond Park in one of Ingersoll’s most desirable retirement-oriented communities. This thoughtfully designed unit offers peaceful pond views, in-suite laundry, a functional gallery-style kitchen, and high-efficiency in-unit mechanicals for comfortable, low-maintenance living. Enjoy low condo fees, quiet surroundings, and easy access to walking paths, nature, and everyday amenities. A rare opportunity to own in a highly sought-after building where units are seldom offered for sale. (id:48675)
Property Details
| MLS® Number | 40830875 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Community Features | Quiet Area |
| Features | Conservation/green Belt, Balcony |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
| Basement Type | None |
| Constructed Date | 2007 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 955 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Visitor Parking |
Land
| Acreage | Yes |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 1.7 |
| Size Total | 1.7 Ac|unknown |
| Size Total Text | 1.7 Ac|unknown |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'6'' x 9'5'' | ||
| Main Level | Bedroom | 11'6'' x 10'11'' | ||
| Main Level | Living Room | 16'0'' x 11'3'' | ||
| Main Level | Dining Room | 10'0'' x 9'3'' | ||
| Main Level | Kitchen | 9'0'' x 9'0'' |
https://www.realtor.ca/real-estate/29762742/46-canterbury-street-unit-307-ingersoll
Contact Us
Contact us for more information
640 Riverbend Dr.
Kitchener, Ontario N2K 3S2




















