40 Chatfield Street Ingersoll, Ontario N5C 0B3
$799,900
Welcome to the sought-after Harris View subdivision in Ingersoll! Built by McKenzie Homes in 2015, this beautifully maintained two-storey home sits on a premium corner lot with stunning landscaping and picturesque pond views. Offering 3 bedrooms and 2.5 bathrooms, this thoughtfully upgraded home features a bright open-concept main floor with a dedicated office or den, spacious living area, and an inviting kitchen complete with stainless steel appliances and a built-in coffee bar. Upstairs, you'll find three generously sized bedrooms, including a spacious primary retreat with a luxurious ensuite featuring heated floors, the convenience of second-floor laundry, and an additional family room that provides the perfect space for a kids' play area, media room, or cozy retreat. Additional highlights include upgraded electrical and lighting throughout the main and second floors, a 200-amp electrical service, a reverse osmosis water system, and no rental items, everything is fully owned. Step outside to your backyard oasis, perfect for entertaining, featuring a back deck with shade sails, an above-ground pool, and a hot tub. The exterior also offers an oversized heated garage, interlocking brick driveway, covered front porch, and storage shed. Ideally located within walking distance to Harrisfield Public School and St. Jude's Catholic School, as well as nearby trails connecting you to Victoria Park and the Ingersoll Cheese & Agricultural Museum, this is an exceptional opportunity to own a beautifully maintained family home in one of Ingersoll's most desirable neighbourhoods. (id:48675)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X13143516 |
| Property Type | Single Family |
| Community Name | Ingersoll - South |
| Amenities Near By | Schools, Golf Nearby, Hospital |
| Community Features | Community Centre |
| Features | Sump Pump |
| Parking Space Total | 6 |
| Pool Type | Above Ground Pool |
| Structure | Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener, Garage Door Opener Remote(s), Central Vacuum, Water Treatment, Water Meter, Dishwasher, Dryer, Garage Door Opener, Oven, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Schools, Golf Nearby, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft ,7 In |
| Size Frontage | 49 Ft ,4 In |
| Size Irregular | 49.4 X 117.6 Ft |
| Size Total Text | 49.4 X 117.6 Ft |
| Surface Water | Lake/pond |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 1.98 m | 2.13 m | 1.98 m x 2.13 m |
| Second Level | Primary Bedroom | 4.49 m | 3.92 m | 4.49 m x 3.92 m |
| Second Level | Bathroom | 1.94 m | 3.41 m | 1.94 m x 3.41 m |
| Second Level | Bathroom | 4.19 m | 3.26 m | 4.19 m x 3.26 m |
| Second Level | Bedroom | 4.51 m | 3.41 m | 4.51 m x 3.41 m |
| Second Level | Bedroom | 3.45 m | 3.37 m | 3.45 m x 3.37 m |
| Second Level | Family Room | 5.39 m | 6.24 m | 5.39 m x 6.24 m |
| Basement | Other | 10.72 m | 11.37 m | 10.72 m x 11.37 m |
| Basement | Utility Room | 4.97 m | 1.93 m | 4.97 m x 1.93 m |
| Main Level | Bathroom | 1.05 m | 2.05 m | 1.05 m x 2.05 m |
| Main Level | Dining Room | 3.14 m | 5.08 m | 3.14 m x 5.08 m |
| Main Level | Kitchen | 3.54 m | 4.92 m | 3.54 m x 4.92 m |
| Main Level | Living Room | 3.94 m | 5.59 m | 3.94 m x 5.59 m |
| Main Level | Office | 3.03 m | 3.92 m | 3.03 m x 3.92 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Contact Us
Contact us for more information

















































