111 Carnegie Street Ingersoll, Ontario N5C 1K9
$419,900
Stop renting and start building equity! This is an excellent opportunity for first-time buyers to break into the housing market and enjoy the benefits of homeownership! This 2 bedroom 1.5 bath Semi-detached home is LOADED WITH UPDATES, has been recently painted and is move in ready! Natural light flows effortlessly between the eat-in kitchen and living room through an attractive peekaboo window creating a bright and welcoming main floor. Entrance from carport directly into the kitchen and powder room adds convenience and practicality. The second floor has 2 generous bedrooms and a 4 piece bath. The lower level features a Recreation Room and utility room with laundry and lots on storage space. The fully fenced backyard newer fencing (2025) creates the perfect outdoor retreat for relaxing, gardening, hanging your clothes or entertaining around the fire pit. Affordable low-maintenance living at its best! Enjoy softened, filtered water throughout the home with the Excalibur Chlor-A-Soft Water System which was installed in 2026. This home also has an owned tankless on-demand water heater (2026) which delivers reliable hot water while helping to reduce energy costs. More major improvements include a Metal Roof (2024), Gas Furnace installed (2020), A/C (2022), Fridge 2024, Washer/Dryer 2021, Backyard Fence (2025), Basement Ceiling Fan/Pot Lights/Extra Outlets 2025. Located in the Laurie Hawkins School District and within walking distance to most amenities. Whether you are purchasing your first home or seeking an investment opportunity, this property is one you won't want to miss! (id:48675)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X13499574 |
| Property Type | Single Family |
| Community Name | Ingersoll - North |
| Equipment Type | None |
| Features | Flat Site |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Patio(s), Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Meter, Dryer, Stove, Water Heater, Washer, Water Softener, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fire Protection | Smoke Detectors, Security System |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 132 Ft |
| Size Total Text | 33 X 132 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.18 m | 4.17 m | 3.18 m x 4.17 m |
| Second Level | Bedroom 2 | 3.11 m | 3.07 m | 3.11 m x 3.07 m |
| Second Level | Bathroom | 1.81 m | 2.1 m | 1.81 m x 2.1 m |
| Basement | Recreational, Games Room | 3.32 m | 5.09 m | 3.32 m x 5.09 m |
| Basement | Utility Room | 3.32 m | 5.14 m | 3.32 m x 5.14 m |
| Main Level | Kitchen | 3.14 m | 4.12 m | 3.14 m x 4.12 m |
| Main Level | Living Room | 3.63 m | 5.17 m | 3.63 m x 5.17 m |
| Main Level | Bathroom | 1.56 m | 0.98 m | 1.56 m x 0.98 m |
Contact Us
Contact us for more information





































