317 Russell Street Woodstock, Ontario N4S 2Z7
$644,900
Set on Russell Street in Woodstock, this four-level side-split offers 1,757 square feet of living space arranged so a household can spread out, featuring a bright main floor for everyday life, three bedrooms upstairs, a family room a half-flight down, and a finished basement for whatever else the household needs. The kitchen anchors the main floor, updated with white cabinetry, quartz countertops, subway tile, stainless appliances, and a centre island that opens onto the living and dining space - practical for daily life, easy for entertaining. Upstairs, the primary bedroom is joined by two additional bedrooms and a four-piece bath. Down a half-flight, a generous family room offers a second living space with its own two-piece bath, and the basement adds a rec room, utility area, and storage beyond that.The updates here run well past cosmetic. The property has been converted from electric heat to forced air, with a new furnace and air conditioning installed, along with an upgraded electrical panel and a replaced water service line to the road. New flooring and paint run throughout, and new trim and doors have been added, with a number of windows and exterior doors replaced as well.(Updates done in 2025/2026). Outside, the property sits on an 82-by-128-foot lot with a deep backyard shaded by a mature tree, a deck off the back, and backs onto Southside Public School. A detached double garage 22' x 24' sits toward the back of the property. CLICK THE MULTIMEDIA PLAY BUTTON for floor plans and virtual tour. (id:48675)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | X13760692 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 128 Ft |
| Size Frontage | 82 Ft |
| Size Irregular | 82 X 128 Ft |
| Size Total Text | 82 X 128 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.23 m | 3.87 m | 3.23 m x 3.87 m |
| Second Level | Bedroom 2 | 3.81 m | 2.65 m | 3.81 m x 2.65 m |
| Second Level | Bedroom 3 | 2.47 m | 2.74 m | 2.47 m x 2.74 m |
| Second Level | Bathroom | 2.04 m | 2.2 m | 2.04 m x 2.2 m |
| Basement | Utility Room | 2.71 m | 7.35 m | 2.71 m x 7.35 m |
| Basement | Other | 3.32 m | 1.31 m | 3.32 m x 1.31 m |
| Basement | Bathroom | 0.91 m | 2.5 m | 0.91 m x 2.5 m |
| Basement | Recreational, Games Room | 3.32 m | 5.82 m | 3.32 m x 5.82 m |
| Lower Level | Family Room | 5.79 m | 5.83 m | 5.79 m x 5.83 m |
| Main Level | Living Room | 6.52 m | 3.38 m | 6.52 m x 3.38 m |
| Main Level | Kitchen | 4.3 m | 2.71 m | 4.3 m x 2.71 m |
| Main Level | Dining Room | 2.84 m | 2.71 m | 2.84 m x 2.71 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
















































