8 - 350 Victoria Street Ingersoll, Ontario N5C 2N4
$585,000
Welcome home to 350 Victoria Street, Unit #8! This lovely single-level bungalow townhouse offers the ideal blend of comfort and ease, perfect for empty nesters or anyone seeking a vibrant, welcoming neighborhood. Step inside to a bright, move-in-ready main floor with a functional layout. Out back, you'll love the beautiful private deck, an ideal spot for morning coffee or relaxing outdoors. The spacious basement is clean and open, offering excellent potential for future customization or ample extra storage space. Enjoy true peace of mind with low monthly association fees ($150/mo) covering exterior care. Don't miss this fantastic opportunity for low-maintenance living! (id:48675)
Property Details
| MLS® Number | X13780312 |
| Property Type | Single Family |
| Community Name | Ingersoll - North |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Water Softener |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 85 Ft ,2 In |
| Size Frontage | 33 Ft ,6 In |
| Size Irregular | 33.5 X 85.2 Ft |
| Size Total Text | 33.5 X 85.2 Ft |
Contact Us
Contact us for more information
425 Dundas Street
Woodstock, Ontario N4S 1B8
(519) 539-6194
https://www.facebook.com/profile.php?id=61555302023651



















