830 Berkshire Drive Woodstock, Ontario N4S 8R5
$649,900
Welcome to 830 Berkshire Street, a well-cared-for bungalow with double garage offering a fantastic location, plenty of living space and a private backyard with no rear neighbours. Built by Heritage Homes and lovingly maintained by its original owners, this home is within walking distance to all levels of schools and just steps from the elementary school, making it an ideal location for anyone. The main level features three bedrooms, an updated bathroom and a comfortable, functional layout, while the finished basement adds plenty of additional usable space including a rec room with gas fireplace, an office, lots of storage and another bonus room for whatever suits your lifestyle. Outside, extensive landscaping creates a beautiful and private backyard retreat, complete with a hot tub under a large custom gazebo and a separate change room/hangout shed. An attached double garage adds everyday convenience, while all-new windows provide another valuable update. A solid, thoughtfully maintained home in an established Woodstock neighbourhood with a location that's hard to beat. (id:48675)
Property Details
| MLS® Number | X13780092 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Equipment Type | Water Heater, Water Softener |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Water Softener |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 133 Ft |
| Size Frontage | 54 Ft |
| Size Irregular | 54 X 133 Ft |
| Size Total Text | 54 X 133 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 4.01 m | 4.76 m | 4.01 m x 4.76 m |
| Basement | Recreational, Games Room | 7.72 m | 4.95 m | 7.72 m x 4.95 m |
| Basement | Utility Room | 3.88 m | 1.1 m | 3.88 m x 1.1 m |
| Basement | Bathroom | 2.67 m | 1.54 m | 2.67 m x 1.54 m |
| Basement | Bedroom | 3.8 m | 3.99 m | 3.8 m x 3.99 m |
| Basement | Den | 3.81 m | 3.89 m | 3.81 m x 3.89 m |
| Main Level | Bathroom | 3.09 m | 1.49 m | 3.09 m x 1.49 m |
| Main Level | Bedroom | 3.09 m | 2.74 m | 3.09 m x 2.74 m |
| Main Level | Dining Room | 3.42 m | 3.51 m | 3.42 m x 3.51 m |
| Main Level | Kitchen | 3.42 m | 2.87 m | 3.42 m x 2.87 m |
| Main Level | Living Room | 3.23 m | 5.2 m | 3.23 m x 5.2 m |
| Main Level | Primary Bedroom | 4.17 m | 3.56 m | 4.17 m x 3.56 m |
Contact Us
Contact us for more information
















































