93 North Park Crescent Woodstock, Ontario N4S 7M1
$609,000
Nestled on a quiet crescent in a desirable neighborhood, this charming, fully updated three-bedroom bungalow seamlessly combines modern style with effortless comfort. The bright, open-concept living room forms the heart of the home, centered around a cozy gas fireplace and framed by a large picture window that floods the space with natural light. Adjacent to the living area, the eat-in kitchen features recently installed ceiling-height cabinetry, contemporary appliances, and direct access to a deck equipped with a natural gas BBQ line. Tucked quietly at the rear of the main level, the spacious primary bedroom suite serves as a private retreat with French doors opening directly to the deck, while two additional bedrooms and a modern full bathroom complete the floor. Downstairs, the fully finished lower level maximizes versatility with a dedicated family room perfect for movie nights, an exercise area, a generous home office tailored for remote work, a convenient two-piece bathroom, and a utility/laundry room complete with cold storage and a substantial storage area beneath the addition. The private backyard features a welcoming deck overlooking a pleasantly shaded lawn, garden shed, and fire pit. A fully insulated single detached garage offers the perfect workshop setup, supported by an oversized driveway with parking for five vehicles. All carpets replaced Spring 2026. Low-maintenance 2020 Gutter Guards provide easy upkeep, and all major appliances along with window coverings are included. (id:48675)
Property Details
| MLS® Number | X13783532 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Flat Site, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Meter, Garage Door Opener Remote(s), Water Softener, Water Purifier, Dishwasher, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,2 In |
| Size Frontage | 60 Ft ,1 In |
| Size Irregular | 60.1 X 100.2 Ft |
| Size Total Text | 60.1 X 100.2 Ft|1/2 - 1.99 Acres |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 1.6 m | 1.15 m | 1.6 m x 1.15 m |
| Lower Level | Family Room | 5.4 m | 3.43 m | 5.4 m x 3.43 m |
| Lower Level | Exercise Room | 5.97 m | 3.33 m | 5.97 m x 3.33 m |
| Lower Level | Office | 3.5 m | 3.33 m | 3.5 m x 3.33 m |
| Lower Level | Utility Room | 5.4 m | 3.33 m | 5.4 m x 3.33 m |
| Ground Level | Living Room | 5.64 m | 3.64 m | 5.64 m x 3.64 m |
| Ground Level | Kitchen | 5.64 m | 3.36 m | 5.64 m x 3.36 m |
| Ground Level | Primary Bedroom | 5.26 m | 4.37 m | 5.26 m x 4.37 m |
| Ground Level | Bedroom 2 | 3.79 m | 3.36 m | 3.79 m x 3.36 m |
| Ground Level | Bedroom 3 | 3.64 m | 2.56 m | 3.64 m x 2.56 m |
| Ground Level | Bathroom | 2.63 m | 2.18 m | 2.63 m x 2.18 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information

















































