283 Hall Street Ingersoll, Ontario N5C 1V8
$520,000
ONE-FLOOR LIVING WITH ROOM TO PARK! Looking for a home with plenty of space both inside and out? This charming 3-bedroom, 1-bathroom home in Ingersoll could be the one! Located on spacious corner lot this home offers fantastic parking flexibility. The concrete driveway provides room for 2 vehicles, while the additional gravel parking area is ideal for a motorhome, trailer, or other recreational vehicle. Step inside and you'll find a large living room that gives you plenty of room to relax with family and friends. The home offers convenient one-floor living, making everything easily accessible. The kitchen features direct access to the fenced backyard, perfect for enjoying the outdoors, letting the kids play, entertaining guests, or simply relaxing in your own private space. A 1.5-car garage adds even more value, offering room for a vehicle, storage, hobbies, or a workshop. Great opportunity for first-time buyers, retirees, or investors If you're looking for a practical home with a great yard, multiple parking options, a garage, and easy living, don't miss this opportunity in Ingersoll! (id:48675)
Property Details
| MLS® Number | 40869622 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools |
| Community Features | Community Centre |
| Features | Corner Site |
| Parking Space Total | 5 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 1880 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,326 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 95 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 0.131 |
| Size Total | 0.131 Ac|under 1/2 Acre |
| Size Total Text | 0.131 Ac|under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 6'0'' x 5'4'' | ||
| Main Level | Dining Room | 10'2'' x 5'4'' | ||
| Main Level | Living Room | 16'2'' x 13'8'' | ||
| Main Level | Sunroom | 15'3'' x 7'9'' | ||
| Main Level | Bedroom | 15'3'' x 10'0'' | ||
| Main Level | Primary Bedroom | 15'3'' x 10'3'' | ||
| Main Level | Bedroom | 11'0'' x 10'8'' | ||
| Main Level | Laundry Room | 11'0'' x 7'11'' | ||
| Main Level | Kitchen | 16'4'' x 9'7'' | ||
| Main Level | 4pc Bathroom | 10'4'' x 9'' |
https://www.realtor.ca/real-estate/30379264/283-hall-street-ingersoll
Contact Us
Contact us for more information





















