105 King Street E Ingersoll, Ontario N5C 1G8
$589,000
Completely re-imagined from the inside out, this solid, structurally sound brick "bungaloft" has undergone professional mechanical and cosmetic updates over the past five years-offering the confidence of a newer home with the character and space of a classic one. Step inside to a bright, open main living area where the kitchen, dining, and great room flow together naturally and lead out to an elevated deck overlooking this extra-wide lot. The main level also features a spacious primary bedroom, full bath, convenient laundry, and a second bedroom or office. Upstairs, the loft creates a flexible third bedroom or bonus space that could easily be divided if your needs change.The widened double driveway and basement garage provide excellent parking and storage, while the lot itself offers room to grow-with future potential buyers will appreciate.Set just a short walk from downtown Ingersoll's shops, restaurants, and everyday amenities, and close to Victoria Park and nearby walking trails, this is the kind of location that quietly makes daily life easier.A thoughtfully updated home in a walkable neighbourhood-ready for what comes next. (id:48675)
Property Details
| MLS® Number | X12959296 |
| Property Type | Single Family |
| Community Name | Ingersoll - South |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship |
| Community Features | Community Centre |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 5 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Water Softener, Water Meter, Dryer, Hood Fan, Stove, Water Heater, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 89 Ft ,7 In |
| Size Frontage | 79 Ft ,2 In |
| Size Irregular | 79.2 X 89.6 Ft ; 21.25x34.54x89.55x79.17x119.17x59.80ft |
| Size Total Text | 79.2 X 89.6 Ft ; 21.25x34.54x89.55x79.17x119.17x59.80ft|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10.4 m | 4.36 m | 10.4 m x 4.36 m |
| Basement | Other | 5.72 m | 3.72 m | 5.72 m x 3.72 m |
| Basement | Other | 2.14 m | 2.44 m | 2.14 m x 2.44 m |
| Basement | Utility Room | 8.5 m | 7.64 m | 8.5 m x 7.64 m |
| Basement | Workshop | 4.92 m | 3.6 m | 4.92 m x 3.6 m |
| Main Level | Living Room | 3.77 m | 3.61 m | 3.77 m x 3.61 m |
| Main Level | Kitchen | 2.53 m | 3.61 m | 2.53 m x 3.61 m |
| Main Level | Primary Bedroom | 3.72 m | 4.58 m | 3.72 m x 4.58 m |
| Main Level | Bedroom | 3.16 m | 2.95 m | 3.16 m x 2.95 m |
| Main Level | Dining Room | 3.77 m | 3.61 m | 3.77 m x 3.61 m |
| Main Level | Laundry Room | 2.62 m | 2.39 m | 2.62 m x 2.39 m |
| Main Level | Bathroom | 2.65 m | 2.03 m | 2.65 m x 2.03 m |
Contact Us
Contact us for more information






























