1093 Nellis Street Unit# 21 Woodstock, Ontario N4T 1P5
$275,000Maintenance, Insurance, Parking
$306.20 Monthly
Maintenance, Insurance, Parking
$306.20 MonthlyWelcome to this bright and spacious 3-bedroom plus office end-unit townhome, offering an abundance of natural light throughout. The large kitchen is a dream for home chefs, featuring extensive cabinetry and seamless flow into a generous dining area—perfect for entertaining. The cozy yet expansive living room provides direct access to the backyard, creating an inviting indoor-outdoor lifestyle. Upstairs, you’ll find well-sized, sun-filled bedrooms, while the finished basement offers a versatile rec room ideal for relaxing or hosting. Enjoy outdoor living on the large deck, complete with a rear fence for added privacy. Ideally located close to scenic trails, conservation areas, parks, the hospital, and convenient highway access. (id:48675)
Property Details
| MLS® Number | 40817814 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Equipment Type | Rental Water Softener |
| Features | Balcony, Sump Pump |
| Parking Space Total | 1 |
| Rental Equipment Type | Rental Water Softener |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Type | None |
| Constructed Date | 1989 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Veneer, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,154 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Visitor Parking |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13'9'' x 11'3'' | ||
| Second Level | Bedroom | 8'0'' x 13'3'' | ||
| Second Level | Bedroom | 7'7'' x 16'8'' | ||
| Second Level | 4pc Bathroom | 7'7'' x 4'11'' | ||
| Basement | Utility Room | 9'6'' x 9'0'' | ||
| Basement | Recreation Room | 15'1'' x 22'11'' | ||
| Basement | Laundry Room | 5'3'' x 10'2'' | ||
| Main Level | Living Room | 15'7'' x 12'2'' | ||
| Main Level | Kitchen | 8'5'' x 10'11'' | ||
| Main Level | Dining Room | 9'0'' x 8'11'' | ||
| Main Level | 2pc Bathroom | 2'9'' x 6'7'' |
https://www.realtor.ca/real-estate/29579995/1093-nellis-street-unit-21-woodstock
Contact Us
Contact us for more information
215 Queen St. W. Unit 201b
Cambridge, Ontario N3C 1G6
215 Queen St. W. Unit 201b
Cambridge, Ontario N3C 1G6




































