11 Cornish Crescent Ingersoll, Ontario N5C 4C9
$749,000
This meticulously cared for family home is located in the highly sought after North Meadows sub-divisions. Royal Roads school district. 4+1 bed room 2 storey home backing on to beautiful ponds, green spaces and beautiful natural North Meadows nature trail, sit on your back deck and feel like you are on holiday while sipping your morning coffee. This family home also features an addition built 13 years agod which includes the primary bedroom on the main level, with an ensuite which is wheelchair accessible, and a walk -in closet that will be the envy of all your friends. The walk out basement also has In-law suite with it's own access. A custom Penninsula with wine fridge- 5 year old by Pioneer Cabinetry. Bathrooms and flooring -8 years ago Ample storage in the crawl space under the primary bedroom. Furnace-2019 & AC -2020 , Roof 2018, appliances aprox. 8 years old. (id:48675)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13512640 |
| Property Type | Single Family |
| Community Name | Ingersoll - South |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Wheelchair Access, Dry, In-law Suite |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dryer, Microwave, Stove, Washer, Window Coverings, Wine Fridge, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 69 Ft ,1 In |
| Size Frontage | 98 Ft ,8 In |
| Size Irregular | 98.7 X 69.1 Ft ; Irregular |
| Size Total Text | 98.7 X 69.1 Ft ; Irregular |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 2.8 m | 3.53 m | 2.8 m x 3.53 m |
| Second Level | Bathroom | 3.65 m | 1.52 m | 3.65 m x 1.52 m |
| Second Level | Bedroom 2 | 5.63 m | 3.32 m | 5.63 m x 3.32 m |
| Second Level | Bedroom 3 | 3.35 m | 3.38 m | 3.35 m x 3.38 m |
| Basement | Bedroom 5 | 3.29 m | 2.77 m | 3.29 m x 2.77 m |
| Basement | Living Room | 5.24 m | 3.44 m | 5.24 m x 3.44 m |
| Basement | Bathroom | 2.52 m | 1.64 m | 2.52 m x 1.64 m |
| Ground Level | Foyer | 4.29 m | 1.49 m | 4.29 m x 1.49 m |
| Ground Level | Kitchen | 6.65 m | 3.1 m | 6.65 m x 3.1 m |
| Ground Level | Bathroom | 1.79 m | 1.73 m | 1.79 m x 1.73 m |
| Ground Level | Living Room | 7.22 m | 4.29 m | 7.22 m x 4.29 m |
| Ground Level | Primary Bedroom | 4.11 m | 4.26 m | 4.11 m x 4.26 m |
| Ground Level | Bathroom | 1.25 m | 1.06 m | 1.25 m x 1.06 m |
| Ground Level | Other | 1.25 m | 0.83 m | 1.25 m x 0.83 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information














































