144 Burgar Street Welland, Ontario L3B 2S8
3 Bedroom
1 Bathroom
1,090 ft2
Other
None
Forced Air
$335,900
Property sold on an As is, Where is basis. Seller makes no representations and/or warranties. (id:48675)
Property Details
| MLS® Number | 40860334 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Quiet Area |
| Parking Space Total | 3 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Other |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1925 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Other, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,090 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 35 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R12 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'10'' x 11'6'' | ||
| Second Level | Bedroom | 12'10'' x 12'1'' | ||
| Main Level | Bedroom | 10'0'' x 9'6'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 13'6'' x 11'6'' | ||
| Main Level | Living Room | 24'0'' x 12'6'' |
https://www.realtor.ca/real-estate/30229695/144-burgar-street-welland
Contact Us
Contact us for more information
Royal LePage State Realty Inc.
987 Rymal Road Suite 100
Hamilton, Ontario L8W 3M2
987 Rymal Road Suite 100
Hamilton, Ontario L8W 3M2
Royal LePage State Realty Inc.
987 Rymal Road East
Hamilton, Ontario L8W 3M2
987 Rymal Road East
Hamilton, Ontario L8W 3M2
(905) 574-4600
(905) 574-4345
https://www.royallepagestate.ca/




















