175 Bell Street Ingersoll, Ontario N5C 2P2
$399,900
Attention first time home buyers and investors! 1+1 Bed bungalow on a massive 66' x 251' lot is perfect for your first home or a great property to add to your portfolio. Main floor living with good sized kitchen and sparkling renovated bath. Walkout basement includes an additional bedroom and family room with easy access to the stunning backyard. This property boasts a serene experience sitting in the wooded area. Close to good schools, parks, shopping, with easy access to 401/403 makes this a must see home. It is rare to find a move in condition home with a 0.38 Acre lot at this price - book your showing today and see how you can grab a piece of the country in the city. (id:48675)
Property Details
| MLS® Number | X13668240 |
| Property Type | Single Family |
| Community Name | Ingersoll - North |
| Equipment Type | Water Heater |
| Features | Ravine |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (partially Finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 251 Ft ,1 In |
| Size Frontage | 66 Ft ,7 In |
| Size Irregular | 66.6 X 251.1 Ft |
| Size Total Text | 66.6 X 251.1 Ft |
Contact Us
Contact us for more information

















