20 Daniel Street Ingersoll, Ontario N5C 3W9
$699,900
Welcome to 20 Daniel Street! This well-cared-for 3+1 bedroom, 2.5 bathroom home is packed with updates and has plenty of room for the whole family.The main floor offers a bright, functional layout that's ready for you to move in and enjoy. Downstairs, you'll find a finished lower level with an additional bedroom and extra living space that's perfect for a rec room, home office, guests, or a growing family.Outside is where this property really shines. The large backyard features a beautiful pond, a shed for extra storage, and plenty of space for kids, pets, gardening, or summer get-togethers. The attached double-car garage and spacious driveway provide lots of room for vehicles and all your toys.Located in a great family neighbourhood close to excellent schools, parks, shopping, and everyday amenities, this home offers the space, updates, and location buyers are looking for.If you've been searching for a move-in ready family home with a fantastic backyard, 20 Daniel Street is one you'll want to see. (id:48675)
Property Details
| MLS® Number | X13575396 |
| Property Type | Single Family |
| Community Name | Ingersoll - South |
| Amenities Near By | Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,1 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 110.1 Ft |
| Size Total Text | 60 X 110.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.63 m | 3.67 m | 2.63 m x 3.67 m |
| Second Level | Primary Bedroom | 4.35 m | 3.61 m | 4.35 m x 3.61 m |
| Second Level | Bedroom 2 | 3.3 m | 3.59 m | 3.3 m x 3.59 m |
| Second Level | Bedroom 3 | 3.3 m | 3.69 m | 3.3 m x 3.69 m |
| Basement | Recreational, Games Room | 3.89 m | 6.97 m | 3.89 m x 6.97 m |
| Basement | Utility Room | 2.97 m | 3.44 m | 2.97 m x 3.44 m |
| Basement | Cold Room | 1.66 m | 3.02 m | 1.66 m x 3.02 m |
| Basement | Bathroom | 2.24 m | 2.25 m | 2.24 m x 2.25 m |
| Basement | Bedroom 4 | 3.97 m | 3.44 m | 3.97 m x 3.44 m |
| Main Level | Bathroom | 1.82 m | 1.56 m | 1.82 m x 1.56 m |
| Main Level | Dining Room | 5.19 m | 3.53 m | 5.19 m x 3.53 m |
| Main Level | Kitchen | 3.99 m | 3.65 m | 3.99 m x 3.65 m |
| Main Level | Living Room | 5.51 m | 3.49 m | 5.51 m x 3.49 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
425 Dundas Street
Woodstock, Ontario N4S 1B8
(519) 539-6194
https://www.facebook.com/profile.php?id=61555302023651





































