241 Tamarack Boulevard Woodstock, Ontario N4S 0E4
$2,875,950
241 Tamarack represents a rare opportunity to own one of Woodstock's most exceptional luxury estates. Offering over 10,000 sq. ft. of living space on a private lot backing onto conservation land, this home delivers a level of scale, craftsmanship and lifestyle rarely found. From the grand center hall design and sweeping staircase to the convenience of an elevator, every detail has been thoughtfully curated. Custom finishes throughout include solid wood Art Deco-inspired doors, intricate tilework and stunning architectural details. Featuring two full kitchens, eight bathrooms, formal living and dining spaces, two luxurious primary suites, his and hers walk in custom closets and ensuites and expansive entertaining areas, this home was designed to impress. The fully finished walkout lower level offers additional living space with bedrooms, a full kitchen, custom bar and wine room, while the outdoor setting feels like a private resort with a custom pool, extensive hardscaping and multiple lounge spaces. An extraordinary home offering luxury, privacy and a lifestyle unlike anything else in Woodstock. *Some photos have been digitally staged* (id:48675)
Property Details
| MLS® Number | X13240222 |
| Property Type | Single Family |
| Neigbourhood | Perrys Lane |
| Community Name | Woodstock - North |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Conservation/green Belt |
| Parking Space Total | 13 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 8 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Water Meter |
| Basement Features | Walk Out |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 41 Ft |
| Size Irregular | 41 X 165 Ft ; 41 X141.3 X165.55 X 101.93 X 111.26 |
| Size Total Text | 41 X 165 Ft ; 41 X141.3 X165.55 X 101.93 X 111.26 |
| Surface Water | Lake/pond |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.54 m | 9.06 m | 7.54 m x 9.06 m |
| Second Level | Bedroom | 7.65 m | 5.11 m | 7.65 m x 5.11 m |
| Second Level | Loft | 6.22 m | 7.79 m | 6.22 m x 7.79 m |
| Second Level | Bathroom | 4.43 m | 4.56 m | 4.43 m x 4.56 m |
| Second Level | Bathroom | 2.65 m | 5.11 m | 2.65 m x 5.11 m |
| Second Level | Bathroom | 4.38 m | 4.57 m | 4.38 m x 4.57 m |
| Second Level | Utility Room | 1.45 m | 2.27 m | 1.45 m x 2.27 m |
| Second Level | Bathroom | 2.27 m | 0.91 m | 2.27 m x 0.91 m |
| Second Level | Utility Room | 1.45 m | 2.27 m | 1.45 m x 2.27 m |
| Second Level | Loft | 4.06 m | 5.8 m | 4.06 m x 5.8 m |
| Basement | Kitchen | 4.72 m | 7.51 m | 4.72 m x 7.51 m |
| Basement | Bathroom | 1.73 m | 2.52 m | 1.73 m x 2.52 m |
| Basement | Bathroom | 1.7 m | 2.98 m | 1.7 m x 2.98 m |
| Basement | Bathroom | 1.8 m | 2.97 m | 1.8 m x 2.97 m |
| Basement | Laundry Room | 2.52 m | 4.25 m | 2.52 m x 4.25 m |
| Basement | Mud Room | 2.47 m | 2.5 m | 2.47 m x 2.5 m |
| Basement | Utility Room | 5.82 m | 8.67 m | 5.82 m x 8.67 m |
| Basement | Bedroom | 4.49 m | 4.34 m | 4.49 m x 4.34 m |
| Basement | Exercise Room | 6.59 m | 5.06 m | 6.59 m x 5.06 m |
| Basement | Bedroom | 5.63 m | 4.21 m | 5.63 m x 4.21 m |
| Main Level | Living Room | 10.4 m | 5.43 m | 10.4 m x 5.43 m |
| Main Level | Foyer | 5.1 m | 6.06 m | 5.1 m x 6.06 m |
| Main Level | Mud Room | 3.33 m | 2.69 m | 3.33 m x 2.69 m |
| Main Level | Family Room | 10.4 m | 6.56 m | 10.4 m x 6.56 m |
| Main Level | Kitchen | 4.9 m | 3.97 m | 4.9 m x 3.97 m |
| Main Level | Laundry Room | 2.07 m | 2.89 m | 2.07 m x 2.89 m |
| Main Level | Eating Area | 5.09 m | 4.3 m | 5.09 m x 4.3 m |
| Main Level | Bathroom | 3.79 m | 3.31 m | 3.79 m x 3.31 m |
| Main Level | Dining Room | 6.72 m | 5.01 m | 6.72 m x 5.01 m |
| Main Level | Bathroom | 2.19 m | 0.91 m | 2.19 m x 0.91 m |
Contact Us
Contact us for more information


















































